Are you searching for Nauli Mpya za Mabasi Mikoani 2024, nauli za mabasi ya mikoani 2024, nauli za mabasi tanzania , nauli za latra,Nauli Mpya Za Mabasi 2024,nauli za mabasi pdf?
nauli mpya za mabasi mikoani 2024 Due to rising global oil prices, many countries around the world complain about high commodity prices.
Transportation companies are asking the government to raise fares because fuel costs are too high. The following are the new bus fares from one region to another.
Read this EWURA Bei mpya za Mafuta Tanzania
Nauli Mpya za Mabasi Mikoani 2024 Sumatra Tanzania
Below we have brought you the latest information about Transportation fares (Nauli Mpya Za Mabasi 2024) applying in different routes from Dar Es Salaam to another region in Tanzania as instructed by LATRA (SUMATRA).
To | Via | Ordinary Bus(Tzs) | Semi-Luxury Bus(Tzs) |
Arusha | Chalinze | 27,000 | 37,000 |
Arusha | Bagamoyo | 26,000 | 36,000 |
Babati | Chalinze-Arusha | 33,000 | 46,000 |
Babati | Bagamoyo-Arusha | 32,000 | 44,000 |
Babati | Dodoma-Kondoa | 28,000 | 39,000 |
Babati | Dodoma-Singida-Katesh | 35,000 | 48,000 |
Bukoba | Lusahunga_Muleba | 59,000 | 81,000 |
Bukoba | Chato | 59,000 | 82,000 |
Dodoma | Morogoro | 19,000 | 26,000 |
Iringa | Morogoro | 20,000 | 28,000 |
Kigoma | Kahama- Nyakanazi | 64,000 | 84,000 |
Kigoma | Itigi/Tabora | 51,000 | 70,000 |
Lindi | Kibiti | 19,000 | 27,000 |
Mbeya | Morogoro | 34,000 | 47,000 |
Morogoro | Chalinze | 8,000 | 11,000 |
Moshi | Chalinze | 23,000 | 31,000 |
Moshi | Bagamoyo | 22,000 | 30,000 |
Mtwara | Lindi | 20,000 | 27,000 |
Musoma | Mwanza | 56,000 | 77,000 |
Musoma | Bariadi | 52,000 | 72,000 |
Mwanza | Dodoma | 47,000 | 65,000 |
Shinyanga | Dodoma | 41,000 | 56,000 |
Singida | Dodoma | 28,000 | 39,000 |
Songea | Morogoro-Njombe | 39,000 | 54,000 |
Songea | Lindi- Masasi | 45,000 | 62,000 |
Sumbawanga | Mbeya | 47,000 | 64,000 |
Sumbawanga | Itigi-Tabora-Mpanga | 59,000 | 80,000 |
Tabora | Nzega | 42,000 | 57,000 |
Tabora | Itigi | 33,000 | 46,000 |
Tanga | Chalinze | 14,000 | 20,000 |
Tanga | Bagamoyo | 13,000 | 18,000 |
Mpanda | Itigi-Tabora | 48,000 | 66,000 |
Geita | Dodoma-Kahama-Ushirombo | 50,000 | 70,000 |
Geita | Dodoma-Kahama-Kakola | 48,000 | 66,000 |
Geita | Dodoma-Usagara-Busisi | 51,000 | 70,000 |
Njombe | Chalinze=Iringa | 29,000 | 40,000 |
Bariadi | Dodoma-Shinyanga | 41,000 | 56,000 |
Kahama | Dodoma-Tinde | 41,000 | 57,000 |
Vwawa | Chalinze-Mbeya | 38,000 | 53,000 |
Tunduma | Chalinze | 38,000 | 53,000 |
Karatu | Chalinze – Arusha | 32,000 | 44,000 |
Karatu | Bagamoyo – Arusha | 31,000 | 43,000 |
Rombo | Bagamoyo-Himo-Mwika | 23,000 | 32,000 |
Liwale | Nangurukuru | 24,000 | 30,000 |
Handeni | Chalinze-Mkata | 10,000 | 14,000 |
Ifakara | Chalinze- Mikumi | 17,000 | 24,000 |
Tukuyu | Iringa-Uyole | 36,000 | 49,000 |
Kyela | Chalinze-Iringa-Uyole | 37,000 | 51,000 |
Lushoto | Chalinze-Mombo | 15,000 | 20,000 |
Kiomboi | Dodoma-Singida | 38,000 | 52,000 |
Katoro | Dodoma-Tinde-Kahama | 50,000 | 68,000 |
Horohoro | Chalinze-Segera-Tanga | 16,000 | 23,000 |
Tarime | Dodoma-Shinyanga-Bariadi | 54,000 | 75,000 |
Karagwe | Dodoma-Runzewe-Chato-Bukoba | 63,000 | 87,000 |
Karagwe | Dodoma-Tinde-Chato-Bukoba | 64,000 | 88,000 |
Kasulu | Dodoma-Tinde-Lusahunga-Bukoba | 61,000 | 80,000 |
Namanga | Bagamoyo-Arusha | 29,000 | 40,000 |
Namanga | Chalinze-Arusha | 29,000 | 40,000 |
nauli za mabasi 2024 tanzania | nauli za mabasi pdf bei za awali
- DAR-ES-SALAAM-KWENDA-MIKOANI Download
- DAR-ES-SALAAM-KWENDA-MIKOA-MIPYA Download
- ARUSHA REGION Download
- DODOMA REGION Download
- GEITA REGION Download
- IRINGA REGION Download
- KAGERA REGION Download
- KATAVI REGION Download
- KIGOMA REGION Download
- KILIMANJARO REGION Download
- LINDI REGION Download
- MANYARA REGION Download
- MARA REGION Download
- MBEYA-REGION Download
- MOROGORO REGIONDownload
- MTWARA REGION Download
- MWANZA REGION Download
- NJOMBE REGION Download
- PWANI REGION Download
- RUKWA REGION Download
- RUVUMA REGION Download
- SHINYANGA REGION Download
- SIMIYU REGION Download
- SINGIDA REGION Download
- SONGWE REGION Download
- TABORA REGION Download
- TANGA REGION Download
nauli za mabasi tanzania | nauli za latra
The Land Transport Regulatory Authority (LATRA) is a Government Regulatory Authority established by the Act of Parliament No. 3 of 2019.
The Act repealed the act of the former regulator, the Surface and Marine Transport Regulatory Authority (SUMATRA).
Nauli za Mabasi Mikoani 2024 The Authority is set to regulate the land transport sectors particularly, the transportation of goods and passengers (commuter buses, inter-city buses, goods-carrying vehicles, taxis, motorcycles, and try cycles), railways, and cable transport.
LATRA has its Head Office in Dar es Salaam and has regional offices in all twenty-six (26) regions of Mainland Tanzania.
Related Articles
- Viwango vya mishahara serikalini 2024 | Tanzania salary scale 2024 pdf
- Call For Interview at Police Force Tanzania 2024 Pdf
- Kuangalia namba ya nida kwa simu online copy 2024 Best Tips
- Betpawa app download tz | Download Betpawa On Playstore
- NSSF Tanzania Balance Check 2023 | Kuangalia Salio NSSF Kwa Simu